Maths
Across our school, we have a culture of ‘everyone can do maths’ for both adults and children.
We want all pupils to experience success no matter what their starting point and our curriculum means that every student will leave the secondary phase with a formal qualification in Mathematics.
We encourage all of our pupils to progress further in their education and recognise the central importance of maths to: functioning as citizens in an ever-changing world; securing education, employment or training; and, to local industry.
At The Bemrose School every pupil will learn to reason mathematically and will become fluent in the fundamentals of mathematics. Every pupil will be able to enquire and rationalise.
Every pupil will feel safe in their maths environment and confident in the mathematical knowledge they have gained.
Maths Unit of Work
Topic | Example(s) | Exam Questions | Solutions |
---|---|---|---|
Addition and Subtraction | Revision | Addition and Subtraction | Solutions |
Multiplication and Division | Revision | Multiplication and Division | Solutions |
Rounding | Revision | ||
Estimating | Revision | ||
Powers and Roots | Revision | Powers and Square Roots | Solutions |
Factors and Multiples | Revision | Factors, Multiples and Primes | Solutions |
Fractions of an Amount | Revision | Fractions of an Amount | Solutions |
Fractions, Decimals and Percentages | Revision | Fractions, Decimals and Percentages | Solutions |
Negative Numbers | Revision | Negative Numbers | Solutions |
BIDMAS | Revision | BIDMAS | Solutions |
Simplifying Algebra | Revision | Collecting Like Terms | |
Angles | Revision | Angles | Solutions |
Area | Revision | Perimeter, Area and Volume | Solutions |
Perimeter | Revision | ||
Area of a Trapezium | Revision | ||
Averages | Revision | Mean, Median, Mode and Range | Solutions |
Frequency Polygons | Revision | Frequency Polygons | Solutions |
Stem and Leaf | Revision | Stem and Leaf | Solutions |
Pie Charts | Revision | Pie Charts | Solutions |
Topic | Example(s) | Exam Questions | Solutions |
---|---|---|---|
Recurring Decimals to Fractions | Revision | Converting Recurring Decimals to Fractions | Solutions |
Fractional and Negative Indices | Revision | Fractional and Negative Indices | Solutions |
The Product Rule for Counting | Revision | ||
Parallel and Perpendicular Lines | Revision | ||
Length of a Line | Revision | ||
Similar Shapes (Area and Volume) | Revision | Similar Shapes (Area and Volume) | Solutions |
Enlarging with Negative Scale Factors | Enlarging with Negative Scale Factors | Solutions | |
Circle Theorems | Revision | Circle Theorems | Solutions |
Cumulative Frequency and Box Plots | Revision | Cumlative Frequency and Box Plots | Solutions |
For GCSE Grade 8/9 Revision click on below link:-
http://www.mathsgenie.co.uk/gcse.html
Learn on the move by using Diagnostic Questions.
Complete class assignments whenever and wherever you are with our iPhone and Android apps just click on the link https://diagnosticquestions.com/MobileApp to download your app. Ask your teacher for your logon.
The Mathematics Department at the Bemrose School are a hardworking team who want the best for all of our students. We follow the Edexcel exam board and offer help after school every Tuesday and Thursday.